Apple iPhone 11 price in Pakistan is PKR 186,000. The mobile is powered by a A13 Bionic (7 nm+) chip-set and operates on the iOS 13.1 upgradeable to iOS 14. The phone comes with 4 GB of RAM Memory and 64/128/256 GB in-built internal storage, with no expandable storage unit. The device is equipped with 3110 mAh battery capacity. It features 6.1-inches screen-size with 828 x 1792 pixels resolution. iPhone 11 boasts some pretty good benchmark tests. Have a look at the detailed description of page that we have put together just for you. If you came looking for the Apple iPhone 11 Pro or the Apple iPhone 11 Pro Max you can click on the name of the cell phones, and see what those phones have to offer.
For all of you Pakistanis who have been waiting for the Apple iPhone 11, this is good news. These apple products are some of the finest we have ever seen. Apple does seem to be improving quite a lot. Their specs on the specs sheet might seem like they are low to some people, but it’s results on the benchmark tests will leave you awestruck.
If you are interested in this phone, check out the iPhone 11 Pro Max Price in Pakistan and Specs.
Apple iPhone 11
Specifications
Price in Pakistan | Rs. 186,000/- |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) – A2221 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch
Announced | 2019, September |
Status | Coming soon. Exp. release 2019, September |
Body
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Front/back glass, aluminum frame (7000 series) |
Sim | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Others | - IP68 dust/water resistant (up to 2m for 30 mins)
- Apple Pay (Visa, MasterCard, AMEX certified)
|
Display
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
Others | - 625 nits
- Dolby Vision
- HDR10
- Wide color gamut
- True-tone
|
Platform
OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memory
Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Camera
Primary | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS + 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary | Dual: 12 MP, f/2.2 TOF + 3D camera |
Others | - HDR
- 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
|
Sound
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others | - Active noise cancellation with dedicated mic
- Dolby Atmos
- Dolby Digital Plus
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
Others | - Fast battery charging 18W: 50% in 30 min
- USB Power Delivery 2.0
- Qi wireless charging
|
Battery
Type | Non-removable Li-Ion battery |
Reviews
There are no reviews yet.