Description
Huawei P30 Pro Price in Pakistan
Huawei P30 Pro is one of the latest smartphones with a price of Rs. 157,999 in Pakistan. It features Quad cameras at the back along with 32 MP selfie-shooter. The device is equipped with 6/8 GB of RAM and 128/256/512 in-built storage. This phone series is best in class photography and provide upto 50x Zoom. The phone operates on Android 9 (Pie) OS and powered by Hisilicon Kirin 980 chip-set. The hand-set is equipped with 4,200mAh battery capacity and will be available in Black, White, Blue and Red colors.
If you want to check the latest Huawei mobiles price in Pakistan than click on the link.
Huawei P30 Pro
Specifications
Price in Pakistan | Rs. 157,600/- |
Network
Technology | GSM/ CDMA/ HSPA/ LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2019, March |
Status | Available |
Body
Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Weight | 192 g (6.77 oz) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others |
|
Display
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Multitouch | Yes |
Others |
|
Platform
OS | Android 9.0 (Pie); EMUI 9 |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Memory
Card slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
Internal | 128/256/512 GB, 6/8 GB RAM |
Camera
Primary | Quad: 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF/Laser AF, OIS + 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF/Laser AF + Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4″, 5x optical zoom, OIS, PDAF/Laser AF + TOF 3D camera |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Secondary | 32 MP, f/2.0, (wide), HDR, 1080p@30fps |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Others |
|
Battery
Type | Non-removable Li-Po 4200 mAh battery |
Misc
Colors | Black, Ice White, Aurora Blue, Sunrise Red |
Reviews
There are no reviews yet.