Description
Nokia 9.3 Pure View Price in Pakistan
Nokia 9.3 Pureview Expected Price in Pakistan is PKR 90,000. Nokia 9.3 PureView comes with Android 10, 6.7 inch P-OLED Display, Snapdragon 865 (7 nm+) Chipset, Quad 108MP + 13MP + 8MP + TOF Rear and 20MP + TOF Dual Selfie Camera, 6/8GB RAM and 128/256GB ROM.
Nokia 9.3 Pure View
Specifications
Price in Pakistan | Rs. 90,000/- |
Network
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | 5G-capable |
Speed | HSPA, LTE-A / 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Body
Dimensions | – |
Weight | – |
Build | Front glass, aluminum body |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others |
|
Display
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.39 inches |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio 538 ppi density |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Platform
OS | Android 10 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Card slot | No |
Internal | 6GB / 8GB 128GB / 256GB |
Camera
Primary | 108 MP, f/1.8, (wide), 1/1.33″, 0.8µm, PDAF, OIS 8 MP, (telephoto) 13 MP, (ultrawide) TOF 3D, (depth) |
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, HDR |
Secondary | 32 MP or 48 MP |
Sound
3.5mm jack | 3.5mm Audio Jeck |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery
Type | Li-Po 5000mAh Non-Removable |
Others |
|
Reviews
There are no reviews yet.