Description
OPPO Find X2 Price in Pakistan
Oppo Find X2 is an upcoming smartphone with an expected price of Rs. 149,999 in Pakistan. This new phone is expected to contain SuperVOOC charge and latest 10x optical zoom fetaures. The device is expected to release in coming June. Official specifications and further details are yet to be confirmed. Stay tuned for more leaks and updates.
OPPO Find X2
Specifications
Price in Pakistan | Rs. 149,999/- |
Network
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps |
Launch
Announced | 2020, March 06 |
Status | Rumoured |
Body
Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
Weight | 209 g (Ceramic) / 192 g (Glass) (6.77 oz) |
Build | Glass front (Gorilla Glass 6), ceramic back or glass back (Gorilla Glass 5), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | |
Display
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~513 ppi density) |
Protection | Corning Gorilla Glass 6 |
Platform
OS | Android 10, ColorOS 7.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera
Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.4″, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
Others | |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 4200 mAh, non-removable |
Others | - Fast charging 65W, 100% in 38 min (advertised)
- SuperVOOC 2.0
- USB Power Delivery
|
Reviews
There are no reviews yet.