Description
Oppo Find X3 Price in Pakistan
Oppo Find X3 has the Snapdragon 870 5G chipset which is one of the fastest in the market. 8GB RAM of RAM in the phone makes sure that multi-tasking is carried out like a breeze.
The storage of 128GB/256GB storage is quite fast. Apps load quickly and there is no lag. The animations are moderate and they make the loading of the app even smoother.
The 4500 mAh battery will make sure the phone lasts a full day without the charge. Of course, wireless charging is supported here.
Overall, the Oppo Find X3 is good. It is hard to say if it’s better than some other flagships out there, but it surely is an improvement over Oppo last year’s flagship.
Oppo Find X3
Specifications
Price in Pakistan | Rs. 123,999/- |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 – China |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 – China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch
Announced | 2021, March 11 |
Status | Rumoured |
Body
Dimensions | 163.6 x 74 x 8.3 mm (6.44 x 2.91 x 0.33 in) |
Weight | 193 g (6.81 oz) |
Build | Glass front (Gorilla Glass), glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Others |
|
Display
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass |
Platform
OS | Android 11, ColorOS 11.2 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Card slot | No |
Internal | 128GB/8GB RAM, 256GB/8GB RAM |
Camera
Primary | 50 MP, f/1.8, 26mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, 2x optical zoom, PDAF 50 MP, f/2.2, 16mm, 110˚ (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
Others |
|
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery
Type | Li-Po 4500 mAh, non-removable |
Others |
|
Reviews
There are no reviews yet.