Description
Oppo Find X3 Pro Price in Pakistan
Oppo Find X3 Pro is the top variant of the Find X3 lineup. The newcomer is powered by the Qualcomm SM8350 Snapdragon 888 5G and 2.84GHz Octa-core processor. The Chipset and processor will provide ultra-fast speed to the phone.
Oppo’s new flagship phone features a 6.7-inch LTPO AMOLED display with a resolution of 1440*3216px and a 120Hz refresh rate. The Adreno 660 GPU comes under the hood. The Corning Gorilla Glass 5 protects the screen. The display has an 89.6% screen-to-body ratio.
Oppo Find X3 Pro price in Pakistan is around PKR 149,999. It is available in Gloss Black, Blue, White, and Cosmic Mocha colors. The phone also comes in Mars Edition and Photographer Edition.
The Quad rear camera setup on the pro variant is similar to its basic version. It consists of a 50-megapixel sensor with multi-directional PDAF and OIS, a 13-megapixel telephoto lens with 2x optical zoom, and a 50 megapixels ultrawide camera with multi-directional PDAF, and 3 megapixels microscope lens with AutoFocus.
The 32 megapixels selfie shooter takes beautiful photos and records videos in full HD.
Oppo Find X3 Pro has three memory configurations—two 256GB UFS 3.1 inbuilt storage variants have 8/12GB RAM, and a variant with 512GB UFS 3.1 internal storage gets 16GB RAM.
The smartphone is backed up by a 4500mAh battery, which gets to 40% in 10 minutes with 65W fast charging. The 30W wireless fast charging fills it in 80 minutes. The 10W reverse charging is also present in the new device.
Oppo mobile prices are also affected by the increase in dollar rate and new taxes by the Government. Here, find out the latest phone rates in the local market.
Oppo Find X3 Pro also features an in-display fingerprint scanner, Bluetooth 5.2, NFC, and 5G connectivity.
Oppo Find X3 Pro
Specifications
Price in Pakistan | Rs. 149,999/- |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 – International, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 – China |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA – International, 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA – China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch
Announced | 2021, March 11 |
Status | Rumoured |
Body
Dimensions | 163.6 x 74 x 8.3 mm (6.44 x 2.91 x 0.33 in) |
Weight | 193 g (6.81 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Others |
|
Display
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 11, upgradable to Android 12, ColorOS 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
GPU | Adreno 660 |
Memory
Card slot | No |
Internal | 256GB/8GB RAM, 256GB/12GB RAM, 512GB/16GB RAM |
Camera
Primary | 50 MP, f/1.8, 26mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, 2x optical zoom, PDAF 50 MP, f/2.2, 16mm, 110˚ (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
Others |
|
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery
Type | Li-Po 4500 mAh, non-removable |
Others |
|
Misc
Colors | Gloss Black, Blue, White, Cosmic Mocha, Mars Edition, Photographer Edition |
Reviews
There are no reviews yet.