Description
Samsung Galaxy Z Flip 3 5G Price in Pakistan
Samsung Galaxy Z Flip 3 5G price in Pakistan is around PKR 199999.
Samsung Galaxy Z Flip 3 5G
Specifications
Price in Pakistan | Rs. 199,999/- |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 78, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 SA/NSA/Sub6 – International, 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G |
Launch
Announced | 2021, August 11 |
Status | Available |
Body
Dimensions | Unfolded: 166 x 72.2 x 6.9 mm, Folded: 86.4 x 72.2 x 15.9-17.1 mm |
Weight | 183 g (6.46 oz) |
Build | Plastic front, glass back (Gorilla Glass Victus), aluminum frame |
Sim | Nano-SIM, eSIM |
Others |
|
Display
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2640 pixels (~426 ppi density) Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
Platform
OS | Android 11, upgradable to Android 12, One UI 4.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory
Card slot | No |
Internal | 128GB/8GB RAM, 256GB/8GB RAM |
Others |
|
Camera
Primary | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Secondary | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Others |
|
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Samsung Pay (Visa, MasterCard certified) |
Battery
Type | Li-Po 3300 mAh, non-removable |
Others |
|
Reviews
There are no reviews yet.